Statistics
Total pages displayed since 2004-05-09 : 13874136 | Views in forums : 1678307 |
|
| Rank | User | PAGES submitted |
| 1 | Dumb Genius | 161 |
| 2 | XeroRa | 71 |
| 3 | Dyllon | 29 |
| 4 | N/A | 25 |
| 5 | tefra | 24 |
| 6 | o0slowpaul0o | 10 |
| 7 | Pimenta | 9 |
| 8 | The`Crow | 7 |
| 9 | knars | 6 |
| 10 | byroman | 6 |
| Rank | User | LINKS submitted |
| 1 | Dumb Genius | 20 |
| 2 | o0slowpaul0o | 14 |
| 3 | XeroRa | 9 |
| 4 | Dyllon | 6 |
| 5 | sunny22hd | 5 |
| 6 | Haidfeld | 4 |
| 7 | kandah | 4 |
| 8 | mantel | 4 |
| 9 | Shurka | 3 |
| 10 | s0nix | 3 |
| Rank | User | COMMENTS posted |
| 1 | Dumb Genius | 218 |
| 2 | Dyllon | 72 |
| 3 | XeroRa | 61 |
| 4 | o0slowpaul0o | 34 |
| 5 | tefra | 25 |
| 6 | DCed | 24 |
| 7 | knars | 15 |
| 8 | The`Crow | 14 |
| 9 | Pimenta | 12 |
| 10 | Joy | 11 |
| Rank | User | NEWS posted |
| 1 | Dumb Genius | 57 |
| 2 | XeroRa | 4 |
| 3 | AzRaeL | 1 |
| 4 | k0m3k | 1 |
|
| Rank | Page | Category | Hits |
| 1 | BHS-v2 | LDU 700+ | 666 |
| 2 | Hi-Tech Pressure | VWar Templates | 446 |
| 3 | Silence | Free Templates | 322 |
| 4 | BHS v1 | Free Templates | 318 |
| 5 | Blindwork | LDU 700+ | 300 |
| 6 | Re-CreaTion v1 | LDU 700+ | 300 |
| 7 | Flaming Text | Photoshop | 294 |
| 8 | PHP/MySQL Login Script | PHP/MySQL | 289 |
| 9 | Lite Login System | PHP/MySQL | 266 |
| 10 | Depression | LDU 700+ | 250 |
|
|
|
| Rank | Page | Category | Rated |
| 1 | Luck 'n Leet Cup V2 | LDU 700+ | 10.00 |
| 2 | LDLadder | LDU Plugins | 10.00 |
| 3 | Cross Database Functions | Plugin Tutorials | 10.00 |
| 4 | Forums Plus | LDU Plugins | 10.00 |
| 5 | Buddies Plugin for LDU | LDU Plugins | 10.00 |
| 6 | Tips for extendend plugin coders | Plugin Tutorials | 10.00 |
| 7 | phpBB Converter ( LDU 802 ) | LDU Tools | 10.00 |
| 8 | CV - NGUYEN Vivien | Users' Playground | 10.00 |
| 9 | Ban Tool | LDU Plugins | 10.00 |
| 10 | Moon Designs | Free Templates | 10.00 |













Main :
Dumb Genius
XeroRa
Dyllon
10.00











